College | Location | Median salary 10 years after enrolling |
Bowdoin College | Brunswick, ME | $54,800 |
University of Michigan at Ann Arbor | Ann Arbor, MI | $57,900 |
University of Virginia | Charlottesville, VA | $58,600 |
University of California at Los Angeles | Los Angeles, CA | $59,200 |
Brown University | Providence, RI | $59,700 |
Rice University | Houston, TX | $59,900 |
Vanderbilt University | Nashville, TN | $60,900 |
Colgate University | Hamilton, NY | $61,500 |
Washington University in St. Louis | St. Louis, MO | $62,300 |
University of California at Berkeley | Berkeley, CA | $62,700 |
University of Chicago | Chicago, IL | $62,800 |
Northwestern University | Evanston, IL | $64,100 |
Yale University | New Haven, CT | $66,000 |
University of Southern California | Los Angeles, CA | $66,100 |
University of Notre Dame | South Bend, IN | $69,400 |
Cornell University | Ithaca, NY | $70,900 |
Columbia University | New York, NY | $72,900 |
Princeton University | Princeton, NJ | $75,100 |
Duke University | Durham, NC | $76,700 |
Washington and Lee University | Lexington, VA | $77,600 |
University of Pennsylvania | Philadelphia | $78,200 |
Stanford University | Stanford, CA | $80,900 |
Georgetown University | Washington, D.C. | $83,300 |
Harvard University | Cambridge, MA | $87,200 |
Massachusetts Institute of Technology | Cambridge, MA | $91,600 |
No hay comentarios.:
Publicar un comentario